Product descriptions, support automation, content moderation. One API, instant results.
100 free calls included. No credit card required.
Your API key (100 free calls)
Add credits with Stripe โOptimized inference pipeline. Get results before your users notice.
No model selection, no prompt engineering. Send data, get output.
No subscriptions, no minimums. Only pay for what you use.
# Generate a product description curl -X POST https://apidays.ai/v1/swarm \ -H "X-API-Key: YOUR_KEY" \ -d '{ "task": "product-description", "input": { "title": "Wireless Headphones", "features": ["noise cancelling", "40hr battery"] } }'
No hidden fees. No surprises.
Pay only for what you use. No subscriptions required.
| Provider | Pricing | API Access | 1,000 Descriptions |
|---|---|---|---|
| API Days | $0.009/call | โ REST API | $9 |
| Jasper AI | $49/mo | Business tier | $49+ |
| Copy.ai | $49/mo | Enterprise | $49+ |
| Hypotenuse AI | $29-150/mo | โ Available | $29+ |
| Provider | Pricing | Languages | 1,000 Translations |
|---|---|---|---|
| API Days | $0.01/call | 28 | $10 |
| DeepL API | $5.49/mo + $25/1M chars | 31 | ~$15+ |
| Google Translate | $20/1M chars | 100+ | ~$10 |
| Microsoft Translator | $10/1M chars | 100+ | ~$5 |
* API Days: flat $0.01 per translation. No character counting, no complexity.
| Provider | Pricing | Features | 1,000 Tickets |
|---|---|---|---|
| API Days | $0.005-0.01/call | Classify + Respond + Sentiment | $5-10 |
| Zendesk AI | $50/agent/mo | Classification + routing | $50+/agent |
| AWS Comprehend | $0.0001/unit | Sentiment only | ~$0.40 |
| MonkeyLearn | $299/mo | Custom models | $299+ |
* API Days combines classification + response + sentiment. Zendesk requires full platform subscription.
| Provider | Pricing | Categories | 1,000 Checks |
|---|---|---|---|
| API Days | $0.01/call | Hate, spam, adult, violence | $10 |
| OpenAI Moderation | Free | 7 categories | $0 |
| Azure Content Safety | $0.38/1K texts | 4 categories | $0.38 |
| Perspective API | Free (quota) | Toxicity | $0 |
* OpenAI Moderation is free but basic. API Days adds commerce-specific rules and structured output.
| Provider | Pricing | Document Types | 1,000 Documents |
|---|---|---|---|
| API Days | $0.01-0.03/call | Receipts, invoices, emails | $10-30 |
| Veryfi | $500/mo min | Receipts, invoices | $80+ |
| Mindee | $0.10/page | Receipts, invoices | $100 |
| AWS Textract | $0.01-0.05/page | General OCR | $10-50 |
* API Days parses text-based receipts/emails. For image OCR, use Veryfi or Textract first.